| Team | W | L | GB | RS | RA |
|---|---|---|---|---|---|
| Birmingham Maple Leafs | 11 | 2 | - | 186 | 111 |
| Northampton Baseball Club | 8 | 5 | 3 | 182 | 143 |
| BaseballMK Hurricanes | 7 | 6 | 4 | 149 | 116 |
| Birmingham Bulldogs | 2 | 11 | 9 | 98 | 209 |
| Date | Time | Away Team | Home Team | Result |
|---|---|---|---|---|
| Sun 23rd Apr 2006 | BaseballMK | Solihull Storm | Solihull withdrawn | |
| Sun 30th Apr 2006 | 2:00pm | BaseballMK | Northampton | lost 3-11, game report |
| Sun 7th May 2006 | 2:00pm | Birmingham Bulldogs | BaseballMK | won 17-5, game report |
| Sun 21st May 2006 | BaseballMK | Birmingham Maple Leafs | Rained out to 30/7/06 | |
| Sun 4th Jun 2006 | 2:00pm | Birmingham Maple Leafs | BaseballMK | lost 2-11 |
| Sun 11th Jun 2006 | 2:00pm | BaseballMK | Birmingham Bulldogs | won 21-5, game report |
| Sun 25th Jun 2006 | 2:00pm | Northampton | BaseballMK | won 12-8 |
| Sun 2nd Jul 2006 | 2:00pm | Birmingham Bulldogs | BaseballMK | won 17-1 |
| Sun 16th Jul 2006 | 2:00pm | Birmingham Maple Leafs | BaseballMK | lost 11-12, game report |
| Sun 23rd Jul 2006 | 2:00pm | BaseballMK | Northampton | lost 4-18 |
| Sun 30th Jul 2006 | 12:00pm | BaseballMK | Birmingham Maple Leafs | lost 15-16, game report |
| Sun 30th Jul 2006 | 2:00pm | BaseballMK | Birmingham Maple Leafs | lost 17-3, game report |
| Sun 6th Aug 2006 | 2:00pm | BaseballMK | Birmingham Bulldogs | won 17-7, game report |
| Sun 13th Aug 2006 | Northampton | BaseballMK | Rained out to 20/8/06 | |
| Sun 20th Aug 2006 | 2:00pm | Northampton | BaseballMK | won 18-5 |
BaseballMK Hurricanes took another step forward from last year with our final record, one win better than the previous year. I'm happy with the improvement shown, as we only lost by two runs in two games to the Premiership Final 4 runners-up. I really believe that everyone that put on a BaseballMK uniform can be very proud of their achievements.
There are many areas that need improving if we are to field a team worthy of our pending new home, work and determination must be shown by everyone in the organisation, and I will be on hand to make this happen.
I would like to thank those players that stepped in to bolster the team during the season.
On a final note, last season was my twentieth and final season of playing and I would like to thank all those that I have come in contact with throughout those twenty years and I now look forward to assisting our new Head Coach Darrin Ward in moulding the team of future Champions.
Rob Norris - BaseballMK Senior Head Coach.
| Most Valuable Player: | N. Marxsen | |
| Players Player of the Year: | D. Ward |