| Team | W | L | GB | RS | RA |
|---|---|---|---|---|---|
| Marston Green Maple Leafs | 11 | 1 | - | 229 | 89 |
| Milton Keynes Bucks | 8 | 4 | 3 | 151 | 136 |
| BaseballMK | 6 | 6 | 5 | 136 | 122 |
| Birmingham Bulldogs | 5 | 7 | 6 | 167 | 154 |
| Solihull Storm | 0 | 12 | 11 | 90 | 272 |
| Date | Time | Away Team | Home Team | Result |
|---|---|---|---|---|
| Sun 24th Apr 2005 | BaseballMK | Solihull Storm | Solihull postponed to 29/5/05 | |
| Sun 1st May 2005 | 2:00pm | MK Bucks | BaseballMK | BaseballMK forfeit |
| Sun 8th May 2005 | 2:00pm | Marston Green | BaseballMK | lost 13-18 |
| Sun 15th May 2005 | 2:00pm | BaseballMK | Bulldogs | won 18-8 |
| Sun 29th May 2005 | 12:00pm | BaseballMK | Solihull Storm | won 14-1 |
| Sun 29th May 2005 | 2:00pm | BaseballMK | Solihull Storm | won 12-10 |
| Sun 5th Jun 2005 | 2:00pm | BaseballMK | MK Bucks | lost 16-15 |
| Sun 12th Jun 2005 | 2:00pm | Bulldogs | BaseballMK | won 17-5 |
| Sun 19th Jun 2005 | BaseballMK | Marston Green | BaseballMK postponed to 17/7/05 | |
| Sun 17th Jul 2005 | 12:00pm | BaseballMK | Marston Green | lost 2-12 |
| Sun 17th Jul 2005 | 2:00pm | BaseballMK | Marston Green | lost 14-28 |
| Sun 24th Jul 2005 | BaseballMK | Bulldogs | BaseballMK postponed | |
| Sun 31st Jul 2005 | 2:00pm | MK Bucks | BaseballMK | won 17-2 |
| Sun 7th Aug 2005 | 2:00pm | BaseballMK | Solihull Storm | won 14-4 |
In March of this year, if you had told me that we would have a chance of finishing the season with six wins and six losses I would have told you in no uncertain terms where to stick your prediction! But that's just me, the eternal optimist.
Yet, looking back at the injuries suffered in pre-season, all the no shows during the year, not to mention the average age of the team at the end of the season (although if you include Chris B. it does raise it somewhat) I really feel it's an achievement we can all feel proud of. Taking into consideration that we had to forfeit two games and lost one game by one run then the season could have finished completely differently.
We started the year as the Hitmen, a team with a very uncertain future, but we will be ending the year as part of a bigger club with the potential to be the top organisation in the country.
I want to thank everybody that turned out for us this year, Pete (still undefeated), Nick (snap! and he still came back) and the rest of the rogue’s gallery not forgetting our hugely promising kids on the up and up (and up and up in Stu's case).
Now that the building blocks have been laid lets not miss the chance to create something big and permanent.
Rob Norris - BaseballMK Senior Head Coach.
| Rookie of the Year: | M. Bray |