| Team | W | L | GB | RS | RA |
|---|---|---|---|---|---|
| BaseballMK Spitfires | 18 | 2 | - | 173 | 75 |
| London Mets Pony | 13 | 5 | 4 | 182 | 103 |
| Playmouth Mariners Pony | 3 | 9 | 11 | 60 | 85 |
| Bracknell Pony | 1 | 11 | 13 | 42 | 92 |
| Burgess Hill Redhats Pony | 0 | 14 | 15 | 20 | 122 |
| Date | Time | Away Team | Home Team | Result |
|---|---|---|---|---|
| Sat 5th May 2007 | 12:00pm | BaseballMK | Burgess Hill Redhats | won 20-0, game report |
| Sat 5th May 2007 | 2:00pm | BaseballMK | Burgess Hill Redhats | won 16-6, game report |
| Sat 12th May 2007 | 12:00pm | London Mets | BaseballMK | won 14-6, game report |
| Sat 12th May 2007 | 2:00pm | London Mets | BaseballMK | won 11-9, game report |
| Sat 19th May 2007 | 12:00pm | Windsor Bears | BaseballMK | Windsor withdrawn |
| Sat 19th May 2007 | 2:00pm | Windsor Bears | BaseballMK | Windsor withdrawn |
| Sat 26th May 2007 | 12:00pm | BaseballMK | Brentwood Bucks | Brentwood withdrawn |
| Sat 26th May 2007 | 2:00pm | BaseballMK | Brentwood Bucks | Brentwood withdrawn |
| Sat 2nd Jun 2007 | 12:00pm | Plymouth Mariners | BaseballMK | won 12-7, game report |
| Sat 2nd Jun 2007 | 2:00pm | Plymouth Mariners | BaseballMK | won 4-3, game report |
| Sat 9th Jun 2007 | 12:00pm | BaseballMK | Bracknell | won 10-9, game report |
| Sat 9th Jun 2007 | 2:00pm | BaseballMK | Bracknell | won 12-9, game report |
| Sat 16th Jun 2007 | 12:00pm | Tonbridge Cougars | BaseballMK | Tonbridge withdrawn |
| Sat 16th Jun 2007 | 2:00pm | Tonbridge Cougars | BaseballMK | Tonbridge withdrawn |
| Schedule was adjusted due to Brentwood, Tonbridge & Windsor withdrawing from the League | ||||
| Sat 30th Jun 2007 | 12:00pm | BaseballMK | London Mets | lost 1-8, game report |
| Sat 30th Jun 2007 | 2:00pm | BaseballMK | London Mets | lost 13-18, game report |
| Sat 14th Jul 2007 | 12:00pm | BaseballMK | London Mets | London Tournament Bye |
| Sat 14th Jul 2007 | 2:00pm | BaseballMK | London Mets | London Tournament Bye |
| Sat 28th Jul 2007 | 12:00pm | Bracknell | BaseballMK | Bracknell forfeit |
| Sat 28th Jul 2007 | 2:00pm | Bracknell | BaseballMK | Bracknell forfeit |
| Sat 4th Aug 2007 | 12:00pm | BaseballMK | Plymouth Mariners | Plymouth forfeit |
| Sat 4th Aug 2007 | 2:00pm | BaseballMK | Plymouth Mariners | Plymouth forfeit |
| Sat 11th Aug 2007 | 12:00pm | BaseballMK | Bracknell | Bracknell forfeit |
| Sat 11th Aug 2007 | 2:00pm | BaseballMK | Bracknell | Bracknell forfeit |
| Sat 18th Aug 2007 | 12:00pm | Burgess Hill | BaseballMK | Burgess Hill forfeit |
| Sat 18th Aug 2007 | 2:00pm | Burgess Hill | BaseballMK | Burgess Hill forfeit |
| Sat 25th Aug 2007 | 12:00pm | Burgess Hill | BaseballMK | Burgess Hill forfeit |
| Sat 25th Aug 2007 | 2:00pm | Burgess Hill | BaseballMK | Burgess Hill forfeit |
| National Final 4 Tournament @ London | ||||
| Sat 15th Sep 2007 | 12:00pm | Cartmel Valley | BaseballMK | win 17-7 |
| Sat 15th Sep 2007 | 2:00pm | London Mets | Halton | London win 17-6 |
| Sat 16th Sep 2007 | 10:00am | Halton | Cartmel Valley | Halton win 5-2 Halton finish 3rd |
| Sun 16th Sep 2007 | 12:00pm | BaseballMK | London Mets | lost 8-15 London are champions |
2007 was a record breaking season for BaseballMK Pony as not only did they have their first ever winning record but they also finished runners up in the Final 4 tournament.
The season started at a gallop as BaseballMK stormed to an 8-0 record by early June. Unfortunately most other teams failed to meet their fixtures and only one further double header was played in the final three months of the season.
At the Final 4, Cartmel Valley were seen off easily 17-7 but a poor start in the final against London Mets killed off any hopes of victory.
The team as a whole batted well with two players hitting over .400 (Ed Willmott .457 and Gordon Sheppard .576)
Pitching was also a strong point with the three main pitchers having 6 inning ERAs under 6.00 (Gordon Sheppard 3.33, Irvin Chang 5.27 and Kieran O’Sullivan 4.24)
Nigel Sheppard - BaseballMK Pony Team Scorer