| Saturday 30th June 2007, Game 1- 12:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| London Mets | 1 | 0 | 1 | 5 | 1 | X | 8 | 6 | 1 |
| Saturday 30th June 2007, Game 2 - 14:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 1 | 5 | 5 | 0 | 0 | 2 | 13 | 11 | 9 |
| London Mets | 4 | 2 | 3 | 4 | 5 | X | 18 | 11 | 2 |
The BaseballMK Pony team crashed to their first defeats of the season against London Mets in Finsbury Park.
The first game ended 1-8 with BaseballMK looking rusty after three weeks with no games. The rain made pitching difficult and the many stoppages for repairs to the mound and batting area stopped BaseballMK from kick starting any momentum.
The second game saw BaseballMK come to life as they turned an early 1-4 deficit into a seemingly unassailable 11-6 lead. However, an unbelievable nine fielding errors and thirteen passed balls combined to hand the game to London Mets who took full advantage to win 13-18. The only bright spots in a dismal day were Aaron McVay’s stunning catches in the infield and Gordon Sheppard’s long home run in the final inning.