| Saturday 9th June 2007, Game 1- 12:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 1 | 2 | 0 | 1 | 5 | 1 | 10 | 7 | 4 |
| Bracknell Blazers | 0 | 0 | 4 | 2 | 2 | 1 | 9 | 9 | 4 |
| Saturday 9th June 2007, Game 2 - 14:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 1 | 5 | 1 | 2 | 3 | 0 | 12 | 8 | 3 |
| Bracknell Blazers | 5 | 3 | 0 | 1 | 0 | 0 | 9 | 9 | 2 |
BaseballMK Pony team extended their winning start to the season to eight games with two exciting victories at the National Champion Bracknell Blazers.
The first game ended 10-9 as BaseballMK took full advantage of Bracknell’s pitching collapse to recover from a 6-4 deficit. Aaron McVay had four hits whilst David Ashmore scored three runs and Michael Philpot made four athletic running catches in centre field.
The second game saw Bracknell establish an early 5-1 lead before a flurry of BaseballMK hitting saw the gap reduced before a late spurt created a 12-9 triumph. Kieran O’Sullivan pitched a gem after coming in after the first inning to take the win to add to a save from the first game. Gordon Sheppard drove in four runs whilst Ed Pickering made two tough catches in the outfield.