| Saturday 2nd June 2007, Game 1- 12:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Plymouth Mariners | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 4 | 2 |
| BaseballMK Spitfires | 3 | 3 | 5 | 1 | 0 | X | 12 | 13 | 5 |
| Saturday 2nd June 2007, Game 2 - 14:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Plymouth Mariners | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 |
| BaseballMK Spitfires | 0 | 1 | 0 | 0 | 3 | X | 4 | 5 | 3 |
BaseballMK Pony team extended their winning start to the season to six games with two tough victories against Plymouth Mariners at Woughton.
The first game ended 12-7 after a few late errors allowed Plymouth a glimmer of hope after they’d been trailing 11-2 early on. Alex Carnaby-Hayes crowned his first appearance of the season with three hits whilst Richard Collet launched an enormous home run for the first of his career.
The second game turned into a pitchers duel with BaseballMK holding a 1-0 lead until the fifth inning due to fine pitching by Irvin until Plymouth rallied to take a 2-1 lead. However, BaseballMK showed their quality as Ed Wilmott hit a double to tie the score and Gordon Sheppard hit a two run home run to establish a 4-2 lead. In the final inning, Kieran O’Sullivan kept us on the edge of our seats by loading the bases with walks before calmly striking out the final batter with the count full for a 4-3 win.