| Saturday 5th May 2007, Game 1- 12:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 3 | 5 | 5 | 2 | 5 | X | 20 | 6 | 0 |
| Burgess Hill Redhats | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 6 |
| Saturday 5th May 2007, Game 2 - 14:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 2 | 5 | 0 | 5 | 0 | 4 | 16 | 15 | 3 |
| Burgess Hill Redhats | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 6 | 9 |
BaseballMK Pony team started their season with two high scoring victories in a doubleheader against Burgess Hill played in Brighton.
The first game ended in a 20-0 slaughter with Gordon Sheppard pitching four shutout innings and hitting an inside the park grand slam. Kieran O’Sullivan also got in on the act by hitting a home run whilst Aaron McVay showed strong leadoff plate discipline to draw five walks.
The second game was a decisive 16-6 victory with Michael Philpot hitting a home run. Ed Wilmott had three hits including two doubles to add to his impressive debut as catcher and Irvin provided solid pitching to keep Burgess Hill on the back foot.