| Saturday 1st July 2006, Game 1- 12:00 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | |
|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 2 | 3 | 5 | 0 | 2 | 0 | 12 |
| London Mets | 3 | 3 | 0 | 2 | 2 | 3 | 13 |
| Saturday 1st July 2006, Game 2 - 14:00 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | |
|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 1 | 5 | 1 | 3 | 5 | 0 | 15 |
| London Mets | 2 | 1 | 3 | 4 | 1 | 5 | 16 |
BaseballMK Pony team travelled to London Mets on Saturday and suffered similar heartbreak to Englands football team later in the day. BMK were leading both games going into the bottom of the final inning but London Mets had luck on their side to inflict 12-13 and 15-16 defeats.
Aaron McVay and Gordon Sheppard pitched complete games for BMK and fully deserved their selections as man of the match as they also contributed to the offence with 5 and 7 hits respectively. Other outstanding contributions came from Michael Philpot who hit his first ever home run and Ed Wilmott who had 5 hits for the second week running.