| Saturday 13th May 2006, Game 1- 12:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
| Bracknell | 4 | 3 | 0 | 0 | 2 | X | 9 | 10 | 2 |
| Saturday 13th May 2006, Game 2 - 14:00 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| BaseballMK Spitfires | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 7 |
| Bracknell | 4 | 3 | 1 | 2 | 0 | X | 10 | 7 | 1 |
BaseballMK Pony team travelled to Bracknell Blazers on Saturday to face a team composed almost entirely of players with Great Britain experience. BMK lost the games by 7 and 6 runs keeping Bracknell within sight, which was a great achievement considering Bracknell had won by 19 and 28 runs against Tonbridge the previous weekend.
One of the highlights of the first game, which BMK lost 2-9, was Stevie Wray who made a fine catch and was twice unlucky not to get a hit following solid contact at the plate. BMKs man of the match was Aaron McVay who consistently made the Bracknell pitchers work hard and ended up with three walks, which he then supplemented by stealing five bases.
BMK lost the second game 4-10 despite Gordon Sheppards home run increasing his tally to four in four games. Paul Maxey was man of the match with a fine pitching display striking out six and giving up only five earned runs to stymie Bracknells power hitters.