| Saturday 13th May 2006, Game 1 - 12:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | R | |
|---|---|---|---|---|---|---|
| BaseballMK Warhawks | 1 | 1 | 1 | 1 | 2 | 6 |
| London Mets | 0 | 0 | 0 | 0 | 1 | 1 |
| Saturday 13th May 2006, Game 2 - 14:00 | ||||||
| 1 | 2 | 3 | 4 | 5 | R | |
|---|---|---|---|---|---|---|
| London Mets | 2 | 0 | 3 | 1 | 0 | 6 |
| BaseballMK Warhawks | 4 | 4 | 3 | 5 | X | 16 |
The Warhawks showed the London Mets how Bronco Baseball should be played, wining 6-1 & 16-6. Coach Sherman struggled to name a MVP in either game as all players played excellent. A special mention had to go to the four pitchers the two new Starting Pitchers Fiona Sheppard 39 Pitches and Perrie Sherman 24 Pitches to end their two innings, with Ben Bateman and Tom McVay who both closed the game in the 5th Inning. The Warhawks would like to thank the London Mets for two exciting games, and now travel to Tonbridge next week to face Bracknell & Tonbridge in a mini tournament.