| Team | W | L | GB | RS | RA |
|---|---|---|---|---|---|
| Brighton Buccaneers Bronco | 16 | 3 | - | 127 | 70 |
| BaseballMK Warhawks | 12 | 6 | 3.5 | 129 | 87 |
| Windsor & Maidenhead Bears U13 | 10 | 8 | 5.5 | 130 | 89 |
| Bracknell Bronco | 8 | 12 | 8.5 | 154 | 175 |
| London Mets Bronco | 6 | 14 | 10.5 | 135 | 182 |
| Tonbridge Bobcats (Lynxes) | 2 | 17 | 14 | 82 | 154 |
| Date | Time | Away Team | Home Team | Venue | Result |
|---|---|---|---|---|---|
| Sat 6th May 2006 | Brighton | BaseballMK | Milton Keynes (DH) | BaseballMK postponed to 12/8/06 | |
| Sat 13th May 2006 | 12:00pm | London Mets | BaseballMK | Milton Keynes (DH) | won 6-1, game report |
| Sat 13th May 2006 | 2:00pm | London Mets | BaseballMK | Milton Keynes (DH) | won 16-6, game report |
| Sat 20th May 2006 | 1:30pm | Bracknell | BaseballMK | Tonbridge (T) | Bracknell claim |
| Sat 20th May 2006 | 4:00pm | BaseballMK | Tonbridge | Tonbridge (T) | Rained out |
| Sat 3rd Jun 2006 | 1:30pm | Tonbridge | BaseballMK | Bracknell (T) | BaseballMK postponed |
| Sat 3rd Jun 2006 | 4:00pm | BaseballMK | Bracknell | Bracknell (T) | Bracknell claim |
| Sat 10th Jun 2006 | 12:00pm | BaseballMK | London Mets | London Mets (DH) | won 12-11, game report |
| Sat 10th Jun 2006 | 2:00pm | BaseballMK | London Mets | London Mets (DH) | won 10-5, game report |
| Sat 17th Jun 2006 | 11:00am | BaseballMK | Bracknell | Milton Keynes (T) | lost 8-11, game report |
| Sat 17th Jun 2006 | 4:00pm | Tonbridge | BaseballMK | Milton Keynes (T) | won 10-9, game report |
| Sat 1st Jul 2006 | 12:00pm | BaseballMK | Brighton | Brighton (DH) | won 7-3, game report |
| Sat 1st Jul 2006 | 2:00pm | BaseballMK | Brighton | Brighton (DH) | won 10-2, game report |
| Sat 8th Jul 2006 | 11:00am | Bracknell | BaseballMK | Bracknell (T) | won 8-7, game report |
| Sat 8th Jul 2006 | 1:30pm | BaseballMK | Tonbridge | Bracknell (T) | won 13-2, game report |
| Sat 22nd Jul 2006 | 12:00pm | Windsor | BaseballMK | Milton Keynes (DH) | Rained Out |
| Sat 22nd Jul 2006 | 2:00pm | Windsor | BaseballMK | Milton Keynes (DH) | Rained Out |
| Sat 5th Aug 2006 | BaseballMK | Windsor | Windsor (DH) | Postponed to 2/9/06 | |
| Sat 12th Aug 2006 | 12:00pm | Brighton | BaseballMK | Milton Keynes (DH) | lost 3-8 |
| Sat 12th Aug 2006 | 2:00pm | Brighton | BaseballMK | Milton Keynes (DH) | lost 2-10 |
| Sat 2nd Sep 2006 | 12:00pm | BaseballMK | Windsor | Windsor (DH) | Rained Out |
| Sat 2nd Sep 2006 | 2:00pm | BaseballMK | Windsor | Windsor (DH) | Rained Out |
| National Final 4 Tournament @ Manchester | |||||
| Sat 16th Sep 2006 | 12:00pm | BaseballMK | Cartmel Valley | lost 2-7 | |
| Sat 16th Sep 2006 | 3:00pm | Brighton | Manchester | Brighton won 5-4 | |
| Sun 17th Sep 2006 | 10:00am | BaseballMK | Manchester | lost 7-13 Manchester finish 3rd | |
| Sun 17th Sep 2006 | 1:00pm | Brighton | Cartmel Valley | Cartmel won 13-5 Cartmel are Champions | |
BaseballMK Warhawks achieved a lot in 2006 finishing the year on a high, 2nd in the BBF Southern League, which gained them entry into the Final 4 at Manchester where they finished 4th.
Some of the younger members of the team went to the Mini World Series and joined forces with Tonbridge and became the Yankees for the day where they took the title coming home with the biggest UK Baseball trophy.
We now look forward to 2007 with some strong core players making up the team and welcome new players and wish those players moving up the best for the season.
Keith Sherman - BaseballMK Bronco Head Coach
| Players Player of the Year: | A. Carnaby-Hayes | |
| Rookie of the Year: | B. Sheets |