| Team | W | L | GB | RS | RA |
|---|---|---|---|---|---|
| Bracknell Bronco 1 | 23 | 1 | - | 272 | 83 |
| Windsor Stars U13 | 22 | 2 | 1 | 277 | 93 |
| Brighton Buccaneers Bronco | 18 | 6 | 5 | 238 | 154 |
| London Mets Bronco | 12 | 11 | 10.5 | 193 | 221 |
| BaseballMK Bronco | 11 | 12 | 11.5 | 148 | 195 |
| Tonbridge Bobcats (Lynxes) | 9 | 12 | 12.5 | 141 | 158 |
| Bracknell Bronco 2 | 3 | 18 | 18.5 | 141 | 305 |
| Burgess Hill Bronco | 2 | 19 | 19.5 | 33 | 130 |
| Brentwood Bucks Bronco | 0 | 19 | 20.5 | 0 | 104 |
| Date | Time | Away Team | Home Team | Venue | Result |
|---|---|---|---|---|---|
| Sat 30th Apr 2005 | 11:00am | BaseballMK | Burgess Hill | Milton Keynes | Burgess Hill withdrawn |
| Sat 30th Apr 2005 | 1:30pm | Bracknell 1 | BaseballMK | Milton Keynes | lost 1-12 |
| Sat 30th Apr 2005 | 4:00pm | Bracknell 1 | BaseballMK | Milton Keynes | lost tie breaker |
| Sat 7th May 2005 | 11:00am | BaseballMK | Meteors | Milton Keynes | won 14-8 |
| Sat 7th May 2005 | 4:00pm | Windsor | BaseballMK | Milton Keynes | lost 1-18 |
| Sat 14th May 2005 | 1:30pm | Brentwood | BaseballMK | Brighton | Brentwood withdrawn |
| Sat 14th May 2005 | 4:00pm | BaseballMK | Brighton | Brighton | lost 4-16 |
| Sat 21st May 2005 | Bracknell 2 | BaseballMK | Bracknell | Rained out to 6/8/05 | |
| Sat 21st May 2005 | BaseballMK | Tonbridge | Bracknell | Rained out | |
| Sat 11th Jun 2005 | 11:00am | Bracknell 1 | BaseballMK | Bracknell | lost 15-5 |
| Sat 11th Jun 2005 | 1:30pm | Bracknell 1 | BaseballMK | Bracknell | lost 1-9 |
| Sat 11th Jun 2005 | 1:30pm | BaseballMK | Burgess Hill | Bracknell | Burgess Hill withdrawn |
| Sat 18th Jun 2005 | 4:00pm | BaseballMK | Burgess Hill | Burgess Hill | Burgess Hill withdrawn |
| Sat 25th Jun 2005 | 11:00am | Windsor | BaseballMK | Windsor | lost 1-17 |
| Sat 25th Jun 2005 | 1:30pm | BaseballMK | Meteors | Windsor | lost 8-9 |
| Sat 2nd Jul 2005 | Bracknell 2 | BaseballMK | Tonbridge | Bracknell2 postponed to 6/8/05 | |
| Sat 2nd Jul 2005 | 4:00pm | BaseballMK | Tonbridge | Tonbridge | lost 6-7 |
| Sat 16th Jul 2005 | 12:00pm | BaseballMK | Brighton | Milton Keynes | lost 2-8 |
| Sat 16th Jul 2005 | 2:30pm | BaseballMK | Brighton | Milton Keynes | lost 1-11 |
| Sat 16th Jul 2005 | 4:00pm | Brentwood | BaseballMK | Milton Keynes | Brentwood withdrawn |
| Sat 23rd Jul 2005 | 11:00am | Brentwood | BaseballMK | Brentwood | Brentwood withdrawn |
| Sat 30th Jul 2005 | 11:00am | BaseballMK | Tonbridge | Milton Keynes | won 10-4 |
| Sat 30th Jul 2005 | 4:00pm | Bracknell 2 | BaseballMK | Milton Keynes | won 12-11 |
| Sat 6th Aug 2005 | 12:00pm | Bracknell 2 | BaseballMK | Milton Keynes | won 14-12 |
| Sat 6th Aug 2005 | 2:30pm | Bracknell 2 | BaseballMK | Milton Keynes | won 15-9 |
| Sat 13th Aug 2005 | 1:30pm | Windsor | BaseballMK | Finsbury Park | lost 3-13 |
| Sat 13th Aug 2005 | 4:00pm | BaseballMK | Meteors | Finsbury Park | lost 14-16 |
BaseballMK’s Bronco Team started this year as a development squad, but by the middle of the season they were on track for finishing in the top half of the league, with an eye on playing in the Final 4 play-offs, but due to the format change only the first three teams qualified.
Whilst having a large rostered line-up, several players choose not to commit to playing especially when travelling, and always left the team struggling to find players on game day.
I would like to thank all the players that stepped in at the last minute to help us out, and enabled baseball to be played.
Five players from the Bronco Team attended the GB Academy during the winter/spring season and were all chosen to play in the Czech Republic at the end of August.
We also sent two players to the All Star Game to represent the Southern Team at Upper Heyford with the result being a tie at the end of the 7th inning.
Now that the season has finished it would appear that we have a strong line-up for next season and could look forward to booking our place at the Final 4 2006.
I would like to sign off by thanking all the Coaches, Parents and Players for their effort during the season.
Keith Sherman - BaseballMK Bronco Head Coach
| Coaches Player of the Year: | T. McVay | |
| Players Player of the Year: | B. Bateman | |
| Most improved Player of the Year: | P. Sherman | |
| Rookie of the Year: | C. Perry |